
YK Circular Vibrating Screen
Circular vibrating screen for mining, aggregate, and material classification — 2-4 deck configurations, capacity 10-800 t/h, 26 models available.
Product Overview
The YK series circular vibrating screen is a classic screening equipment widely used in mining, building materials, transportation, energy, and chemical industries. It uses an eccentric block exciter to generate circular vibration motion, driving materials on the screen mesh to classify by size. The screen box adopts high-strength bolted connection with the frame, ensuring stable operation under heavy load. The main frame is welded from high-resistance steel plate, with high screen panel strength and impact resistance. With small amplitude, high frequency, and large angle structure design, it delivers high screening efficiency and large processing capacity. Available in 2-layer, 3-layer, and 4-layer configurations with screen sizes from 1200x3700 to 3200x7200mm, suitable for various aggregate production, mining, and material classification applications.
Features
- Eccentric block exciter — strong vibration force, high screening efficiency
- High-strength bolted screen box — stable operation under heavy load
- High-resistance steel plate frame — impact resistance, long service life
- Small amplitude, high frequency, large angle — efficient screening
- 2-4 layer configurations — flexible for different grading needs
- 26 models available — screen size 1200x3700 to 3200x7200mm
- Compact structure, low noise, easy maintenance
Technical Specifications
| Model | Screen Size (mm) | Layers | Hole Size (mm) | Max Feed (mm) | Capacity (t/h) | Power (kW) | Vibration Frequency (r/min) | Amplitude (mm) |
|---|---|---|---|---|---|---|---|---|
| 2YK1237 | 3700x1200 | 2 | 3-80 | 100 | 10-80 | 11 | 750-950 | 6-9 |
| 3YK1237 | 3700x1200 | 3 | 3-80 | 100 | 10-80 | 11 | 750-950 | 6-9 |
| 2YK1548 | 4800x1500 | 2 | 3-80 | 100 | 30-200 | 11 | 750-950 | 6-9 |
| 3YK1548 | 4800x1500 | 3 | 3-80 | 100 | 30-200 | 15 | 750-950 | 6-9 |
| 4YK1548 | 4800x1500 | 4 | 3-80 | 100 | 30-200 | 15 | 750-950 | 6-9 |
| 2YK1848 | 4800x1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 6-9 |
| 3YK1848 | 4800x1800 | 3 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 6-9 |
| 2YK1860 | 6000x1800 | 2 | 3-80 | 100 | 60-300 | 18.5 | 750-950 | 6-9 |
| 3YK1860 | 6000x1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 6-9 |
| 4YK1860 | 6000x1800 | 4 | 3-80 | 100 | 60-300 | 30 | 750-950 | 6-9 |
| 2YK2160 | 6000x2100 | 2 | 3-80 | 100 | 80-400 | 22 | 750-950 | 6-9 |
| 3YK2160 | 6000x2100 | 3 | 3-80 | 100 | 80-400 | 30 | 750-950 | 6-9 |
| 4YK2160 | 6000x2100 | 4 | 3-80 | 100 | 80-400 | 30 | 750-950 | 6-9 |
| 2YK2460 | 6000x2400 | 2 | 3-80 | 200 | 100-500 | 30 | 750-950 | 6-9 |
| 3YK2460 | 6000x2400 | 3 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 4YK2460 | 6000x2400 | 4 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 2YK2475 | 7500x2400 | 2 | 3-80 | 200 | 100-500 | 30 | 750-950 | 6-9 |
| 3YK2475 | 7500x2400 | 3 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 4YK2475 | 7500x2400 | 4 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 2YK2870 | 7000x2800 | 2 | 3-80 | 200 | 100-700 | 2x22 | 750-950 | 6-9 |
| 3YK2870 | 7000x2800 | 3 | 3-80 | 200 | 100-700 | 2x30 | 650-850 | 6-9 |
| 4YK2870 | 7000x2800 | 4 | 3-80 | 200 | 100-700 | 2x30 | 650-850 | 6-9 |
| 2YK3072 | 7200x3000 | 2 | 3-80 | 200 | 150-800 | 2x30 | 650-850 | 6-9 |
| 3YK3072 | 7200x3000 | 3 | 3-80 | 200 | 150-800 | 2x30 | 650-850 | 6-9 |
| 2YK3272 | 7200x3200 | 2 | 3-80 | 200 | 150-800 | 2x30 | 650-850 | 6-9 |
| 3YK3272 | 7200x3200 | 3 | 3-80 | 200 | 150-800 | 2x30 | 650-850 | 6-9 |
Note: Model prefix indicates deck count (2/3/4 YK). Screen mesh size and hole size can be customized based on material characteristics and finished product requirements. Technical parameters are subject to change without prior notice.
Applications
Need More Help?
Our engineers are ready to provide professional solution design and quotes.
WhatsApp Us✉️ contact@sdmak.com