
Crushing Equipment
Impact Crusher
Secondary/tertiary crusher — large reduction ratio, uniform finished particle shape.
#impact crusher#secondary crusher#aggregate production#limestone crushing
Product Overview
The impact crusher uses high-speed impact energy to crush material, offering a large reduction ratio, uniform finished particle shape, and low powder content. The new high-wear-resistant blow bar and impact plate design extends wear-part life by over 30%. Suitable for secondary and tertiary crushing of brittle materials below medium hardness — ideal for aggregate production, cement, and chemical industries.
Features
- High impact energy crushing — large reduction ratio
- High wear-resistant blow bar — long service life
- Excellent particle shape — low powder content
- Hydraulic frame opening — easy maintenance
- Reversible design optional
Technical Specifications
| Model | Feed Opening Size (mm) | Rotor Specification (mm) | Max Feed Size (mm) | Capacity (t/h) | Power (kW) | Overall Dimensions L*W*H (mm) |
|---|---|---|---|---|---|---|
| C1110 (Medium) | 1020x820 | 1100x1000 | 500 | 150-200 | 160-200 | 2626x2106x1945 |
| C1213 (Medium) | 1320x880 | 1200x1300 | 550 | 200-300 | 200-250 | 2809x2529x2100 |
| C1313 (Coarse) | 1320x1225 | 1300x1300 | 800 | 300-450 | 200-250 | 2964x2561x2613 |
| C1315 (Medium) | 1540x930 | 1300x1500 | 600 | 250-350 | 250-315 | 2890x2760x2600 |
| C1415 (Coarse) | 1540x1320 | 1400x1500 | 900 | 350-550 | 250-315 | 3105x2810x3095 |
| C1520 (Medium) | 2040x1520 | 1500x2000 | 350 | 400-600 | 400-500 | 3390x3520x2790 |
| C1524 (Medium) | 2440x760 | 1500x2400 | 350 | 500-700 | 630 (2x315) | 3445x3955x2831 |
| C1620 (Coarse) | 2040x1630 | 1600x2000 | 1100 | 500-900 | 400-500 | 3488x3665x3730 |
| C1630 (Medium) | 2740x787 | 1600x2740 | 350 | 600-900 | 710-800 | 3693x4520x3173 |
| C2025 (Coarse) | 2400x1920 | 2000x2500 | 1300 | 1200-2000 | 1000-1200 | 4890x4380x4765 |
150-2000 t/h Capacity Range160-1200kW Power Range10 Models Available
Note: Coarse type for primary crushing, Medium type for secondary crushing. Technical parameters are subject to change without prior notice.
Applications
Aggregate productioncement raw material crushinglimestone crushingconstruction waste recyclingglass raw material crushingetc.
Need More Help?
Our engineers are ready to provide professional solution design and quotes.
WhatsApp Us✉️ contact@sdmak.com