
PY Spring Cone Crusher
Classic spring cone crusher for secondary and tertiary crushing of hard and medium-hard ores. Available in standard, medium, and short-head types with capacities from 12 to 1000 t/h.
Product Overview
The PY series spring cone crusher is a proven and reliable crushing machine designed for secondary and tertiary crushing of hard and medium-hard ores and rocks. It features three chamber types — standard (for medium crushing), medium (for fine crushing), and short-head (for ultra-fine crushing) — providing flexibility for different production requirements. The spring protection system guards against uncrushable materials, while the dry-oil and water sealing prevents dust from entering the lubrication system, extending bearing life.
Features
- Three chamber types available: standard, medium, and short-head for different crushing stages
- Spring overload protection system safeguards the crusher from uncrushable materials
- Dry-oil and water dual sealing prevents dust contamination, extending bearing service life
- Continuous crushing action with high productivity and low energy consumption
- Uniform product gradation with cubical particle shape
- Parallel crushing zone ensures consistent output size and even liner wear
- Robust construction with heavy-duty frame for demanding mining applications
Technical Specifications
| Model | Cone Dia. (mm) | Feed Opening (mm) | Max Feed Size (mm) | Discharge Range (mm) | Capacity (t/h) | Power (kW) | Eccentric Speed (r/min) | Weight (t) |
|---|---|---|---|---|---|---|---|---|
| PYB600 (Standard) | 600 | 75 | 65 | 12-25 | 40 | 30 | 356 | 5 |
| PYD600 (Short-head) | 600 | 40 | 35 | 3-13 | 12-23 | 30 | 356 | 5.5 |
| PYB900 (Standard) | 900 | 135 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 |
| PYZ900 (Medium) | 900 | 70 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 |
| PYD900 (Short-head) | 900 | 50 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 |
| PYB1200 (Standard) | 1200 | 170 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 |
| PYZ1200 (Medium) | 1200 | 115 | 100 | 8-25 | 42-135 | 110 | 300 | 25 |
| PYD1200 (Short-head) | 1200 | 60 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 |
| PYB1750 (Standard) | 1750 | 250 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 |
| PYZ1750 (Medium) | 1750 | 215 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 |
| PYD1750 (Short-head) | 1750 | 100 | 85 | 5-13 | 75-230 | 160 | 245 | 50.2 |
| PYB2200 (Standard) | 2200 | 350 | 300 | 30-60 | 590-1000 | 280 | 220 | 80 |
| PYZ2200 (Medium) | 2200 | 275 | 230 | 10-30 | 200-580 | 280 | 220 | 80 |
| PYD2200 (Short-head) | 2200 | 130 | 100 | 5-15 | 120-340 | 280 | 220 | 81.4 |
Note: B=Standard (medium crushing), Z=Medium (fine crushing), D=Short-head (ultra-fine crushing). Technical parameters are subject to change without prior notice.
Applications
Need More Help?
Our engineers are ready to provide professional solution design and quotes.
📞 +86-371-87010006✉️ chenyingchao@sdmak.com