
VSI Vertical Shaft Impact Crusher
Dedicated sand-making machine — excellent finished sand particle shape and reasonable grading.
Our Products
The VSI vertical shaft impact crusher (sand-making machine) supports both "rock-on-rock" and "rock-on-iron" crushing modes, ideal for aggregate shaping and manufactured sand production. The deep-cavity rotor design boosts material throughput by 30%, yielding rounded finished sand with reasonable grading and adjustable fineness modulus. Equipped with a hydraulic opening device for easy maintenance.
Key Features
- Rock-on-rock / rock-on-iron dual modes
- Deep cavity rotor — high throughput
- Excellent finished sand particle shape
- Hydraulic opening — easy maintenance
- Low dust emission
Technical Specifications
| Model | Capacity Sand Making (t/h) | Capacity Shaping (t/h) | Max Feed Soft (mm) | Max Feed Hard (mm) | Spindle Speed (r/min) | Power (kW) | Dimensions L*W*H (mm) |
|---|---|---|---|---|---|---|---|
| VI7415 | 70-141 | 150-280 | 35 | 30 | 1700-1900 | 75x2 | 4100x2530x2468 |
| VI8522 | 120-191 | 240-380 | 40 | 35 | 1500-1700 | 110x2 | 4500x2470x2700 |
| VI9532 | 180-280 | 350-540 | 45 | 45 | 1300-1510 | 160x2 | 4800x2572x2968 |
| VI1145 | 250-368 | 500-640 | 50 | 50 | 1100-1310 | 225x2 | 5500x2814x3300 |
| VI1150 | 344-368 | 413-442 | 55 | 55 | 1000-1300 | 250x2 | 5500x2750x3900 |
| VI1263 | 454-486 | 545-586 | 60 | 60 | 900-1200 | 315x2 | 5700x2990x4160 |
Note: Power is dual motor (x2). Thin oil lubrication station included. Technical parameters are subject to change without prior notice.
Applications
Get Your Custom Solution — Free
Tell us your material characteristics, capacity requirements, and budget — we'll provide a professional equipment selection and quote within 24 hours.
Chat on WhatsApp✉️ contact@sdmak.com