Products Description

The PE series jaw crusher is designed for efficient primary crushing operations, offering a highly competitive and economical solution. Our modular design reduces costs by 20% compared to traditional custom models, and is fully optimized for rapid on-site installation and logistics. This equipment can easily handle various ores and large materials with compressive strengths up to 320MPa, making it ideal for stable, high-yield crushing operations in industries such as mining, building materials, highways, and chemicals. Contact us today for a customized PE jaw crusher quote!
| Model | Max. Feed Size (mm) | Discharge Opening Adjustment Range (mm) | Eccentric Shaft Speed (r/min) | Processing Capacity (t/h) | Motor Power (kW) | Overall Dimensions (L×W×H) (mm) |
|---|---|---|---|---|---|---|
| PE400×600 | 350 | 40-100 | 275 | 15-60 | 30 | 1700×1732×1653 |
| PE500×750 | 425 | 50-100 | 275 | 40-100 | 55 | 2035×1920×2000 |
| PE600×900 | 480 | 65-160 | 250 | 90-180 | 75 | 2290×2206×2370 |
| PE750×1060 | 630 | 80-140 | 250 | 110-320 | 110 | 2655×2302×3110 |
| PE900×1200 | 750 | 95-165 | 225 | 220-450 | 132 | 3800×3170×3045 |
| PE1000×1200 | 850 | 195-265 | 200 | 310-560 | 132 | 5350×4280×3050 |
| PE1200×1500 | 1020 | 150-300 | 180 | 400-800 | 200 | 6380×5300×3710 |
| PE1500×1800 | 1200 | 210-360 | 180 | 500-1100 | 355 | 7460×6235×4249 |
| PEX250×1000 | 210 | 20-60 | 330 | 15-50 | 30 | 1530×1992×1380 |
| PEX250×1200 | 210 | 20-60 | 350 | 20-60 | 37 | 3045×1525×1430 |
| PEX300×1300 | 250 | 20-90 | 300 | 30-90 | 55-75 | 1920×2235×1635 |


