Products Description
Modular Jaw Crushing Station Standard Configurations
60-300 Tons Per Hour Capacity
Core Design Features
• Modular skid-mounted design | • Intelligent PLC control system | • Eco-friendly pulse dust collector | • Rapid deployment (7-15 days installation)
1. 60-80TPH Configuration
Component | Model/Specification | Key Parameters |
Vibrating Grizzly Feeder | ZSW380×95 | Capacity: 80-120t/h | Grizzly spacing: 50mm | Dual eccentric shafts |
Jaw Crusher | PE400×600 | Feed opening: 400×600mm | Max feed size: 340mm | Discharge range: 40-100mm | Motor power: 30kW |
Main Conveyor | B650×15m | Belt width: 650mm | Speed: 1.3m/s | Anti-deviation device | Head pulley rubber lagging |
Return Conveyor | B500×10m | Belt width: 500mm | Self-cleaning return idlers | Tail screw take-up |
Steel Structure | 8×2.5×3.2m | Q235B carbon steel | Hot-dip galvanized | Integrated maintenance platform |
2. 100-150TPH Configuration
Component | Model/Specification | Key Parameters |
Heavy-duty Feeder | ZSW490×110 | Capacity: 150-200t/h | VFD speed control | Hardox wear liners |
Jaw Crusher | PE600×900 | Feed opening: 600×900mm | Motor power: 75kW | Hydraulic adjustment | Flywheel guard |
Main Conveyor | B800×18m | Belt width: 800mm | Chevron pattern belt | Magnetic separator provision |
Dust Collector | PPC64-4 | Air volume: 4000m³/h | Pulse-jet cleaning | Emission ≤20mg/m³ |
Control System | Siemens PLC | HMI touchscreen | Motor protection module | Remote monitoring interface |
3. 200-250TPH Configuration
Component | Model/Specification | Key Parameters |
Extra-heavy Feeder | ZSW600×130 | Capacity: 300-400t/h | Dual motor drive | Pre-screening function |
Large Jaw Crusher | PE750×1060 | Max feed size: 630mm | Output: 110-320t/h | Hydraulic wedge adjustment |
Conveyor System | B1000×20m | Belt width: 1000mm | Steel cord belt | Auto misalignment alarm |
Noise Enclosure | Soundproof cabin | 85dB noise standard | 50mm rockwool insulation | Maintenance access door |
Hydraulic System | Power unit | For discharge setting | Overload protection | Oil temperature monitoring |
4. 300TPH+ Configuration
Component | Model/Specification | Key Parameters |
Super-heavy Feeder | ZSW600×180 | Capacity: 500-600t/h | Apron feeder design | VFD control |
Extra-large Jaw Crusher | PE900×1200 | Feed opening: 900×1200mm | Motor power: 160kW | Automatic lubrication |
Main Conveyor | B1200×25m | ST2000 high-strength belt | 3-stage impact idlers | Auto tracking system |
Scalping Conveyor | B1000×8m | Grizzly bar structure | Replaceable bars | Oversize bypass |
Smart Control | IoT System | Real-time wear monitoring | Production statistics | Failure预警 |
Standard Package Includes
1. Structural Components
• Pre-assembled steel frame (with anti-vibration mounts)
• Maintenance platforms with anti-slip grating
• Integrated cable trays and piping routes
2. Conveying System
• Rubber lagged head/tail pulleys
• Self-cleaning return idlers
• Optional belt scale (for production monitoring)
3. Electrical System
• Crusher motor soft starters
• Emergency stop system
• Weatherproof control panel (IP65 rating)
Capacity vs Power Consumption
Capacity (TPH) | Crusher Power (kW) | Total Installed Power (kW) | Max Feed Size (mm) | Output Range (mm) |
60-80 | 30 | 75-90 | ≤340 | 40-100 |
100-150 | 75 | 130-160 | ≤500 | 50-150 |
200-250 | 110 | 220-260 | ≤630 | 75-200 |
300+ | 160 | 350-400 | ≤750 | 100-250 |
Optional Upgrades
• Automatic lubrication system (centralized)
• Remote CCTV monitoring (360° coverage)
• Diesel generator set (backup power)
• Cold climate package (-30°C operation)
• Water spray system (high dust applications)